Skip To Main Content

Evangel University of the Assemblies of God

Peru State (Neb.) (86, 2-2 (1-0)) vs Evangel University (84, 0-2 (0-1))

Box Score

Evangel University logo
84
vs
86
Peru State (Neb.) logo
0-2 (0-1)
2-2 (1-0)
Team Score By Half
Team 1 2 Total F Records
EU Evangel University 43 41 84 0-2 (0-1)
Winner PERU Peru State (Neb.) 40 46 86 2-2 (1-0)

Evangel University 84

Evangel University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Yocum, Nick * 36 7-17 4-13 0-0 0-1 1 0 3 1 0 2 18
05 05 Thomas, Josiah * 29 5-7 3-4 2-2 0-2 2 3 0 2 0 0 15
03 03 Geiger, Cody * 26 5-10 0-0 0-1 1-2 3 1 0 0 0 2 10
13 13 Chapman, Richard * 26 1-7 0-3 4-6 0-4 4 1 2 1 0 2 6
50 50 Stegeman, Chad * 8 1-2 0-0 0-0 0-1 1 3 0 1 0 0 2
22 22 Levy, Josue 23 4-8 1-3 2-2 0-5 5 2 5 1 1 1 11
42 42 Miller, Marcus 13 3-4 0-0 3-4 0-1 1 3 1 0 0 0 9
01 01 Bekemeier, Dylan 16 2-3 0-1 2-2 1-1 2 0 1 2 0 0 6
35 35 Smith, Jacob 10 1-2 0-0 2-3 1-1 2 2 1 1 0 1 4
14 14 Acord, Autry 13 0-0 0-0 3-3 0-3 3 1 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-60 8-24 18-23 3-21 24 16 14 9 1 8 84
Team Summary FG 3PT FT
Total 29-60 8-24 18-23
48.3 % 33.3 % 78.3 %
Column One Column Two Column Three

Peru State (Neb.) 86

Peru State (Neb.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Delinac, Matej * 36 9-16 4-6 3-4 2-3 5 4 2 1 0 1 25
01 01 Brackeen, Rashad * 33 6-18 3-10 3-4 1-2 3 2 2 6 0 2 18
11 11 Hexom, Lyle * 36 7-12 2-4 1-2 3-6 9 4 2 4 2 1 17
03 03 Eboigbodin, Brandon * 37 4-9 1-3 2-2 2-7 9 2 1 1 0 2 11
32 32 Biyendolo, Marley * 34 3-3 1-1 4-4 0-7 7 2 3 2 0 1 11
23 23 Richardson, Anthony 13 0-2 0-1 2-2 2-2 4 3 4 0 0 0 2
02 02 Sakinis, Paulius 10 1-4 0-0 0-0 0-2 2 2 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 30-64 11-25 15-18 10-29 39 19 15 14 2 7 86
Team Summary FG 3PT FT
Total 30-64 11-25 15-18
46.9 % 44.0 % 83.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Peru State (Neb.)
2nd Chance Points
Team Total
Evangel University
Peru State (Neb.)
Bench Points
Team Total
Evangel University
Peru State (Neb.)
Lead Gained By
Team Total
Evangel University
Peru State (Neb.)
Points in Paint
Team Total
Evangel University
Peru State (Neb.)
Fast Break Points
Team Total
Evangel University
Peru State (Neb.)
Score Tied By
Team Total
Evangel University
Peru State (Neb.)