Skip To Main Content

Evangel University of the Assemblies of God

Peru State (Neb.) (91, ) vs Evangel University (67, )

Box Score

Evangel University logo
67
vs
91
Peru State (Neb.) logo
Team Score By Half
Team 1 2 Total F
EVAN Evangel University 19 48 67
Winner PERU Peru State (Neb.) 45 46 91

Evangel University 67

Evangel University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Yocum, Nick * 28 6-15 5-13 7-7 0-2 2 2 0 1 0 1 24
32 32 Thompson II, Billy * 32 5-11 3-7 0-0 0-6 6 4 1 2 0 0 13
13 13 Chapman, Richard * 28 4-12 1-4 1-1 1-4 5 1 3 4 0 0 10
04 04 Norman, Jalen * 35 4-11 0-1 1-2 2-8 10 3 2 0 2 1 9
03 03 Geiger, Cody * 25 0-5 0-0 0-2 0-0 0 1 0 1 0 0 0
20 20 Blakeslee, Scott 25 3-5 0-0 0-0 1-0 1 1 0 2 0 0 6
14 14 Braunberger, Mark 3 1-2 0-1 1-1 0-0 0 0 0 0 0 0 3
42 42 Miller, Marcus 3 1-2 0-0 0-0 0-2 2 5 0 1 0 0 2
01 01 Bekemeier, Dylan 13 0-1 0-0 0-0 0-2 2 1 2 3 0 0 0
11 11 Dominguez, Neyko 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 Green, Tyler 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Evans, Korbin 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 24-65 9-27 10-13 4-24 28 19 9 15 2 2 67
Team Summary FG 3PT FT
Total 24-65 9-27 10-13
36.9 % 33.3 % 76.9 %
Column One Column Two Column Three

Peru State (Neb.) 91

Peru State (Neb.) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sims, Corday * 38 9-21 5-10 9-10 1-13 14 1 3 4 0 1 32
21 21 Frazier, Kris * 27 10-12 0-0 3-6 6-6 12 2 0 1 1 1 23
24 24 Hunter, Quantice * 33 5-8 2-3 3-5 0-6 6 4 3 1 0 4 15
04 04 Shepherd, Rich * 32 1-4 1-4 0-0 1-3 4 3 3 0 0 0 3
23 23 Neverson, Jeff * 30 1-7 0-2 1-2 1-1 2 0 2 1 0 1 3
02 02 Bol, Riak 16 4-7 2-2 0-1 1-4 5 0 0 1 1 0 10
10 10 Minniefield, Darin 12 1-4 0-1 1-2 0-0 0 3 0 2 0 1 3
03 03 Dukes, Connor 9 1-5 0-4 0-0 0-0 0 1 0 1 0 0 2
15 15 Varney, Josh 4 0-0 0-0 0-0 0-4 4 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 32-68 10-26 17-26 10-37 47 15 11 11 2 8 91
Team Summary FG 3PT FT
Total 32-68 10-26 17-26
47.1 % 38.5 % 65.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Peru State (Neb.)
2nd Chance Points
Team Total
Evangel University
Peru State (Neb.)
Bench Points
Team Total
Evangel University
Peru State (Neb.)
Lead Gained By
Team Total
Evangel University
Peru State (Neb.)
Points in Paint
Team Total
Evangel University
Peru State (Neb.)
Fast Break Points
Team Total
Evangel University
Peru State (Neb.)
Score Tied By
Team Total
Evangel University
Peru State (Neb.)