Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (61, ) vs Benedictine (Kan.) (65, )

Box Score

Benedictine (Kan.) logo
65
vs
61
Evangel University logo
Team Score By Half
Team 1 2 Total F
Winner BC Benedictine (Kan.) 29 36 65
EVAN Evangel University 27 34 61

Benedictine (Kan.) 65

Benedictine (Kan.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Vallejo, CJ * 30 4-10 2-6 2-2 0-2 2 1 1 1 1 1 12
21 21 Harris Jr., John * 29 3-6 0-0 1-2 1-5 6 0 10 3 0 1 7
25 25 Schannuth, Jake * 26 2-7 1-4 0-0 0-5 5 2 1 1 0 1 5
31 31 Eckert, Austin * 19 2-5 1-4 0-0 0-1 1 0 0 1 0 0 5
32 32 Hatterle, Christian * 25 1-3 0-0 0-0 0-7 7 3 0 3 0 1 2
23 23 Kutney, Adam 15 5-6 2-2 2-2 0-1 1 1 0 1 0 0 14
33 33 Fleming Jr., Shawn 14 3-5 3-5 0-1 1-0 1 4 0 0 0 0 9
34 34 Norvilas, Justas 14 4-6 1-1 0-0 1-2 3 1 0 0 0 1 9
14 14 Clark, VeQuan 15 1-1 0-0 0-0 0-1 1 1 1 1 0 0 2
20 20 O'Connor, Thomas 8 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
35 35 Stacy, Nathan 6 0-2 0-1 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 201 25-52 10-23 5-7 7-26 33 16 13 12 1 6 65
Team Summary FG 3PT FT
Total 25-52 10-23 5-7
48.1 % 43.5 % 71.4 %
Column One Column Two Column Three

Evangel University 61

Evangel University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Geiger, Cody * 28 6-8 0-0 5-6 2-4 6 1 2 1 0 0 17
10 10 Yocum, Nick * 33 4-7 3-5 0-0 1-2 3 2 1 2 1 0 11
13 13 Chapman, Richard * 33 3-9 2-3 1-1 0-2 2 1 3 2 0 1 9
32 32 Thompson II, Billy * 28 3-7 0-0 0-0 0-3 3 2 2 1 0 0 6
04 04 Norman, Jalen * 37 2-11 0-1 0-0 1-4 5 1 3 2 3 0 4
01 01 Bekemeier, Dylan 20 3-4 2-3 2-2 0-2 2 2 1 2 0 1 10
42 42 Miller, Marcus 12 1-2 0-0 1-1 0-4 4 1 0 1 0 0 3
20 20 Blakeslee, Scott 9 0-2 0-0 1-2 0-0 0 3 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-50 7-12 10-12 4-21 25 13 12 11 4 2 61
Team Summary FG 3PT FT
Total 22-50 7-12 10-12
44.0 % 58.3 % 83.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine (Kan.)
Evangel University
2nd Chance Points
Team Total
Benedictine (Kan.)
Evangel University
Bench Points
Team Total
Benedictine (Kan.)
Evangel University
Lead Gained By
Team Total
Benedictine (Kan.)
Evangel University
Points in Paint
Team Total
Benedictine (Kan.)
Evangel University
Fast Break Points
Team Total
Benedictine (Kan.)
Evangel University
Score Tied By
Team Total
Benedictine (Kan.)
Evangel University