Skip To Main Content

Evangel University of the Assemblies of God

MidAmerica Nazarene (Kan.) (72, ) vs Evangel University (70, )

Box Score

Evangel University logo
70
vs
72
MidAmerica Nazarene (Kan.) logo
Team Score By Half
Team 1 2 Total F
EVAN Evangel University 29 41 70
Winner MNU MidAmerica Nazarene (Kan.) 32 40 72

Evangel University 70

Evangel University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bekemeier, Dylan * 29 5-15 0-5 10-10 0-1 1 2 2 2 0 1 20
10 10 Yocum, Nick * 32 5-10 1-6 0-0 1-1 2 1 1 1 0 2 11
03 03 Geiger, Cody * 26 4-7 0-0 0-0 2-6 8 2 0 0 0 0 8
32 32 Thompson II, Billy * 24 3-8 0-2 2-4 3-6 9 1 3 4 3 1 8
04 04 Norman, Jalen * 35 2-6 0-0 3-4 2-3 5 2 2 0 2 4 7
13 13 Chapman, Richard 23 4-13 0-5 0-3 2-3 5 2 3 2 0 1 8
20 20 Blakeslee, Scott 12 2-3 0-0 1-2 1-1 2 2 0 0 0 1 5
42 42 Miller, Marcus 16 1-4 0-0 1-2 0-3 3 2 2 2 1 0 3
12 12 Green, Tyler 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-66 1-18 17-25 12-26 38 14 13 11 6 10 70
Team Summary FG 3PT FT
Total 26-66 1-18 17-25
39.4 % 5.6 % 68.0 %
Column One Column Two Column Three

MidAmerica Nazarene (Kan.) 72

MidAmerica Nazarene (Kan.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jordan, Gabriel * 35 7-12 1-3 4-6 1-5 6 1 1 3 0 1 19
24 24 Randall, Justin * 25 6-12 0-0 0-2 1-5 6 4 1 1 3 1 12
05 05 Syrie, Nick * 29 5-7 0-0 1-4 0-1 1 1 8 4 0 1 11
13 13 Page, Jonas * 20 2-7 0-1 0-0 0-4 4 5 3 2 0 2 4
25 25 Welty, Hudson * 19 2-3 0-0 0-0 3-1 4 2 1 0 0 1 4
23 23 Whelan, Jordan 22 3-9 0-0 3-4 3-2 5 2 1 1 1 0 9
35 35 Arnold, Marshawn 17 4-6 0-0 0-2 1-2 3 3 0 1 0 1 8
42 42 Jamison, Justin 20 2-5 0-0 0-0 2-7 9 3 1 2 0 1 4
10 10 Nelson, David 1 0-2 0-2 1-2 0-0 0 1 1 0 0 0 1
11 11 Brubaker, Cale 11 0-0 0-0 0-0 0-1 1 0 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 31-63 1-6 9-20 13-31 44 22 19 15 4 8 72
Team Summary FG 3PT FT
Total 31-63 1-6 9-20
49.2 % 16.7 % 45.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
2nd Chance Points
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Bench Points
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Lead Gained By
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Points in Paint
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Fast Break Points
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Score Tied By
Team Total
Evangel University
MidAmerica Nazarene (Kan.)