Skip To Main Content

Evangel University of the Assemblies of God

Central Methodist (Mo.) (68, ) vs Evangel University (87, )

Box Score

Evangel University logo
87
vs
68
Central Methodist (Mo.) logo
Team Score By Half
Team 1 2 Total F
Winner EVAN Evangel University 39 48 87
CMU Central Methodist (Mo.) 32 36 68

Evangel University 87

Evangel University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tillery, Korry * 33 9-15 0-0 6-8 4-12 16 2 5 3 0 0 24
14 14 Bekemeier, Dylan * 28 4-7 1-1 3-3 0-0 0 1 4 1 0 1 12
24 24 Wingert, Brodie * 27 4-7 2-3 2-2 1-3 4 1 2 3 0 2 12
10 10 Yocum, Nick * 30 4-8 3-6 0-0 0-1 1 1 2 0 0 1 11
21 21 Veurink, Josh * 13 1-1 0-0 0-0 0-0 0 3 2 0 0 0 2
01 01 Clark, Jordan 16 4-8 2-5 2-4 2-0 2 2 2 0 0 0 12
13 13 Chapman, Richard 18 2-5 0-2 6-6 0-3 3 2 1 3 0 2 10
32 32 Thompson II, Billy 18 1-3 0-0 2-2 2-4 6 3 2 3 1 2 4
42 42 Miller, Marcus 11 0-1 0-0 0-0 0-2 2 2 1 1 0 0 0
11 11 Dominguez, Neyko 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Green, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Middleton, Marcus 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
50 50 Stegeman, Chad 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 198 29-55 8-17 21-25 9-28 37 18 21 16 1 8 87
Team Summary FG 3PT FT
Total 29-55 8-17 21-25
52.7 % 47.1 % 84.0 %
Column One Column Two Column Three

Central Methodist (Mo.) 68

Central Methodist (Mo.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Farr, Mitchell * 30 5-15 3-8 0-0 0-1 1 1 1 2 0 2 13
01 01 McCode, Mike * 22 5-13 1-5 2-6 2-1 3 4 3 2 0 2 13
45 45 Stegeman, Scott * 30 2-4 0-0 2-2 2-7 9 1 4 0 0 1 6
03 03 Anderson, Cody * 20 1-3 0-0 0-0 1-1 2 2 3 0 0 1 2
43 43 Pearson, Devin * 12 1-2 0-0 0-2 2-2 4 1 1 1 1 0 2
04 04 Williams, Greg 28 5-9 1-2 1-1 0-3 3 4 3 5 0 1 12
32 32 Hunter, Quinten 20 4-8 1-4 1-2 1-1 2 2 1 5 1 1 10
33 33 Wendling, Mitchell 26 3-5 0-0 0-1 1-3 4 2 1 1 1 0 6
10 10 Hall, John 5 0-1 0-0 2-2 2-0 2 1 1 0 0 1 2
31 31 Kirtlink, Brett 3 1-4 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Powers, Tommy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pendergist, Brett 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Abarca, Thomas 1 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 199 27-66 6-20 8-16 15-20 35 19 18 17 3 10 68
Team Summary FG 3PT FT
Total 27-66 6-20 8-16
40.9 % 30.0 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Central Methodist (Mo.)
2nd Chance Points
Team Total
Evangel University
Central Methodist (Mo.)
Bench Points
Team Total
Evangel University
Central Methodist (Mo.)
Lead Gained By
Team Total
Evangel University
Central Methodist (Mo.)
Points in Paint
Team Total
Evangel University
Central Methodist (Mo.)
Fast Break Points
Team Total
Evangel University
Central Methodist (Mo.)
Score Tied By
Team Total
Evangel University
Central Methodist (Mo.)