2019-20 Women's Basketball Statistics - Evangel
Games
11
Pts per game
76.1
FG %
40.4
3PT %
34.5
FT %
70.4
Reb per game
42.6
Ast per game
17.9
Schedule Summary | |
---|---|
Overall (Pct.) | 6-5 (.545) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 3 |
Home | 4-1 |
Away | 2-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | Peru St. | W, 77-64 |
Nov 26 | at Central Methodist | W, 89-84 |
Dec 2 | Baker | W, 74-69 |
Dec 7 | at William Penn | L, 78-75 |
Dec 12 | Ozarks (MO) | L, 83-76 |
Dec 14 | at Culver-Stockton | L, 91-86 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 7 | ||
Points | 837 | 538 | ||
Points per game | 76.1 | 76.9 | ||
FG made per game | 26.9 | 27.3 | ||
FG attempts per game | 66.6 | 67.0 | ||
FG Pct | 40.4 | 40.7 | ||
3PT made per game | 8.6 | 8.9 | ||
3PT attempts per game | 25.0 | 26.4 | ||
3PT Pct | 34.5 | 33.5 | ||
FT made per game | 13.6 | 13.4 | ||
FT attempt per game | 19.4 | 18.4 | ||
FT Pct | 70.4 | 72.9 | ||
Off rebounds per game | 14.8 | 15.3 | ||
Def rebounds per game | 27.8 | 25.6 | ||
Total rebounds per game | 42.6 | 40.9 | ||
Rebound margin per game | 3.3 | 2.0 | ||
Assists per game | 17.9 | 18.7 | ||
Turnovers per game | 15.3 | 14.7 | ||
Steals per game | 8.4 | 9.0 | ||
Blocks per game | 3.1 | 3.7 | ||
Personal fouls per game | 19.4 | 17.7 | ||
Points per game allowed | 72.4 | 70.7 | ||
Opponents' Field goal percentage | 41.1 | 42.1 | ||
Opponents' 3PT percentage | 35.3 | 33.1 | ||
Home Attendance | 1852 | 1171 | ||
Home Attendance average | 370 | 390 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 11 | 9 | 26.3 | 1.9-4.9 | 38.9 | 0.8-2.1 | 39.1 | 1.5-2.5 | 60.7 | 6.2 |
03 | Desi Ennes | Jr | G | 10 | - | 6.6 | 0.3-0.9 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 |
05 | Sophie Sparks | Fr | G | 2 | - | 5.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Lexie Vaught | Sr | G | 11 | 11 | 33.0 | 4.6-9.2 | 50.5 | 1.1-2.5 | 44.4 | 3.4-4.8 | 69.8 | 13.7 |
11 | Kylee Moore | Sr. | G | 7 | 7 | 24.3 | 2.0-5.0 | 40.0 | 0.9-2.6 | 33.3 | 1.7-1.7 | 100.0 | 6.6 |
12 | Courtney Austin | Fr | G | 11 | - | 11.7 | 1.5-4.3 | 34.0 | 0.8-2.7 | 30.0 | 0.1-0.2 | 50.0 | 3.8 |
13 | Brianna Vogts | So | G | 11 | 10 | 22.1 | 5.4-10.5 | 51.3 | 0.0-0.2 | 0.0 | 2.5-3.5 | 71.8 | 13.3 |
14 | Alexis Roach | Fr | G | 11 | 2 | 16.9 | 1.9-5.0 | 38.2 | 0.6-1.9 | 33.3 | 1.5-2.2 | 70.8 | 6.0 |
15 | Bayley Harman | So | G | 11 | 3 | 16.5 | 2.2-7.1 | 30.8 | 1.6-5.1 | 32.1 | 0.9-1.3 | 71.4 | 6.9 |
21 | Alexis Cauthon | Fr | G | 11 | 9 | 18.5 | 3.2-7.5 | 42.2 | 2.4-5.7 | 41.3 | 0.8-1.1 | 75.0 | 9.5 |
22 | Taylor Arnold | Fr | G | 10 | - | 5.6 | 0.6-2.7 | 22.2 | 0.5-2.4 | 20.8 | 0.0-0.0 | - | 1.7 |
23 | Emma Lander | Sr. | F | 11 | 2 | 18.7 | 2.8-6.9 | 40.8 | 0.0-0.0 | - | 1.0-1.5 | 68.8 | 6.6 |
25 | Baylee Bilyeu | Fr | C | 7 | 1 | 4.4 | 0.6-1.6 | 36.4 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.6 |
34 | Gabby Mathews | So | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Anne Marie Anibal | Sr | F | 9 | 1 | 10.0 | 1.2-3.9 | 31.4 | 0.3-1.0 | 33.3 | 0.6-1.0 | 55.6 | 3.3 |
55 | Harley Maxwell | Fr | C | 3 | - | 3.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 11 | 11 | 203.1 | 26.9-66.6 | 40.4 | 8.6-25.0 | 34.5 | 13.6-19.4 | 70.4 | 76.1 | |||
Opponent | 11 | 11 | 203.1 | 25.6-62.4 | 41.1 | 6.6-18.8 | 35.3 | 14.5-21.0 | 68.8 | 72.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 11 | 9 | 26.3 | 0.5 | 1.9 | 2.4 | 1.2 | - | 5.5 | 3.1 | 1.8 | 1.9 | 0.1 |
03 | Desi Ennes | Jr | G | 10 | - | 6.6 | 0.6 | 0.3 | 0.9 | 0.6 | - | 0.6 | 0.3 | 2.0 | 0.2 | 0.0 |
05 | Sophie Sparks | Fr | G | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 1.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
10 | Lexie Vaught | Sr | G | 11 | 11 | 33.0 | 2.8 | 5.5 | 8.4 | 3.0 | 0.1 | 3.6 | 2.0 | 1.8 | 2.5 | 1.0 |
11 | Kylee Moore | Sr. | G | 7 | 7 | 24.3 | 0.6 | 1.9 | 2.4 | 1.7 | - | 3.0 | 1.7 | 1.8 | 0.9 | 0.0 |
12 | Courtney Austin | Fr | G | 11 | - | 11.7 | 0.3 | 0.9 | 1.2 | 0.5 | - | 0.5 | 0.6 | 0.7 | 0.1 | 0.0 |
13 | Brianna Vogts | So | G | 11 | 10 | 22.1 | 2.8 | 4.4 | 7.2 | 1.6 | - | 1.0 | 1.5 | 0.6 | 1.3 | 0.7 |
14 | Alexis Roach | Fr | G | 11 | 2 | 16.9 | 0.8 | 1.5 | 2.4 | 2.2 | - | 1.7 | 1.8 | 0.9 | 0.2 | 0.2 |
15 | Bayley Harman | So | G | 11 | 3 | 16.5 | 1.1 | 1.4 | 2.5 | 1.5 | - | 0.9 | 1.4 | 0.7 | 0.7 | 0.2 |
21 | Alexis Cauthon | Fr | G | 11 | 9 | 18.5 | 0.3 | 1.8 | 2.1 | 2.7 | 0.2 | 0.6 | 0.7 | 0.9 | 0.0 | 0.1 |
22 | Taylor Arnold | Fr | G | 10 | - | 5.6 | 0.2 | 0.4 | 0.6 | 1.0 | - | 0.2 | 0.1 | 2.0 | 0.3 | 0.0 |
23 | Emma Lander | Sr. | F | 11 | 2 | 18.7 | 2.3 | 3.6 | 5.9 | 1.3 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
25 | Baylee Bilyeu | Fr | C | 7 | 1 | 4.4 | 0.6 | 1.0 | 1.6 | 0.7 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.6 |
34 | Gabby Mathews | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Anne Marie Anibal | Sr | F | 9 | 1 | 10.0 | 1.1 | 1.3 | 2.4 | 2.0 | - | 0.1 | 0.9 | 0.1 | 0.1 | 0.0 |
55 | Harley Maxwell | Fr | C | 3 | - | 3.3 | 0.3 | 0.3 | 0.7 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Totals | 11 | 11 | 203.1 | 14.8 | 27.8 | 42.6 | 19.4 | 0.3 | 17.9 | 15.3 | 1.2 | 8.4 | 3.1 | |||
Opponent | 11 | 11 | 203.1 | 12.0 | 27.4 | 39.4 | 19.6 | 0.6 | 13.1 | 15.5 | 0.8 | 7.3 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 11 | 9 | 289 | 21-54 | 38.9 | 9-23 | 39.1 | 17-28 | 60.7 | 68 |
03 | Desi Ennes | Jr | G | 10 | - | 66 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
05 | Sophie Sparks | Fr | G | 2 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Lexie Vaught | Sr | G | 11 | 11 | 363 | 51-101 | 50.5 | 12-27 | 44.4 | 37-53 | 69.8 | 151 |
11 | Kylee Moore | Sr. | G | 7 | 7 | 170 | 14-35 | 40.0 | 6-18 | 33.3 | 12-12 | 100.0 | 46 |
12 | Courtney Austin | Fr | G | 11 | - | 129 | 16-47 | 34.0 | 9-30 | 30.0 | 1-2 | 50.0 | 42 |
13 | Brianna Vogts | So | G | 11 | 10 | 243 | 59-115 | 51.3 | 0-2 | 0.0 | 28-39 | 71.8 | 146 |
14 | Alexis Roach | Fr | G | 11 | 2 | 186 | 21-55 | 38.2 | 7-21 | 33.3 | 17-24 | 70.8 | 66 |
15 | Bayley Harman | So | G | 11 | 3 | 181 | 24-78 | 30.8 | 18-56 | 32.1 | 10-14 | 71.4 | 76 |
21 | Alexis Cauthon | Fr | G | 11 | 9 | 203 | 35-83 | 42.2 | 26-63 | 41.3 | 9-12 | 75.0 | 105 |
22 | Taylor Arnold | Fr | G | 10 | - | 56 | 6-27 | 22.2 | 5-24 | 20.8 | 0-0 | - | 17 |
23 | Emma Lander | Sr. | F | 11 | 2 | 206 | 31-76 | 40.8 | 0-0 | - | 11-16 | 68.8 | 73 |
25 | Baylee Bilyeu | Fr | C | 7 | 1 | 31 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
34 | Gabby Mathews | So | G | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
42 | Anne Marie Anibal | Sr | F | 9 | 1 | 90 | 11-35 | 31.4 | 3-9 | 33.3 | 5-9 | 55.6 | 30 |
55 | Harley Maxwell | Fr | C | 3 | - | 10 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 11 | 11 | 2234 | 296-733 | 40.4 | 95-275 | 34.5 | 150-213 | 70.4 | 837 | |||
Opponent | 11 | 11 | 2234 | 282-686 | 41.1 | 73-207 | 35.3 | 159-231 | 68.8 | 796 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 11 | 9 | 289 | 5 | 21 | 26 | 13 | - | 61 | 34 | 1.8 | 21 | 1 |
03 | Desi Ennes | Jr | G | 10 | - | 66 | 6 | 3 | 9 | 6 | - | 6 | 3 | 2.0 | 2 | 0 |
05 | Sophie Sparks | Fr | G | 2 | - | 11 | 0 | 0 | 0 | 3 | - | 2 | 0 | - | 0 | 0 |
10 | Lexie Vaught | Sr | G | 11 | 11 | 363 | 31 | 61 | 92 | 33 | 1 | 40 | 22 | 1.8 | 27 | 11 |
11 | Kylee Moore | Sr. | G | 7 | 7 | 170 | 4 | 13 | 17 | 12 | - | 21 | 12 | 1.8 | 6 | 0 |
12 | Courtney Austin | Fr | G | 11 | - | 129 | 3 | 10 | 13 | 6 | - | 5 | 7 | 0.7 | 1 | 0 |
13 | Brianna Vogts | So | G | 11 | 10 | 243 | 31 | 48 | 79 | 18 | - | 11 | 17 | 0.6 | 14 | 8 |
14 | Alexis Roach | Fr | G | 11 | 2 | 186 | 9 | 17 | 26 | 24 | - | 19 | 20 | 0.9 | 2 | 2 |
15 | Bayley Harman | So | G | 11 | 3 | 181 | 12 | 15 | 27 | 16 | - | 10 | 15 | 0.7 | 8 | 2 |
21 | Alexis Cauthon | Fr | G | 11 | 9 | 203 | 3 | 20 | 23 | 30 | 2 | 7 | 8 | 0.9 | 0 | 1 |
22 | Taylor Arnold | Fr | G | 10 | - | 56 | 2 | 4 | 6 | 10 | - | 2 | 1 | 2.0 | 3 | 0 |
23 | Emma Lander | Sr. | F | 11 | 2 | 206 | 25 | 40 | 65 | 14 | - | 11 | 11 | 1.0 | 6 | 5 |
25 | Baylee Bilyeu | Fr | C | 7 | 1 | 31 | 4 | 7 | 11 | 5 | - | 1 | 3 | 0.3 | 0 | 4 |
34 | Gabby Mathews | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
42 | Anne Marie Anibal | Sr | F | 9 | 1 | 90 | 10 | 12 | 22 | 18 | - | 1 | 8 | 0.1 | 1 | 0 |
55 | Harley Maxwell | Fr | C | 3 | - | 10 | 1 | 1 | 2 | 4 | - | 0 | 1 | 0.0 | 1 | 0 |
Totals | 11 | 11 | 2234 | 163 | 306 | 469 | 213 | 3 | 197 | 168 | 1.2 | 92 | 34 | |||
Opponent | 11 | 11 | 2234 | 132 | 301 | 433 | 216 | 7 | 144 | 171 | 0.8 | 80 | 30 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 11 | 9 | 26.3 | 2.9-7.5 | 38.9 | 1.2-3.2 | 39.1 | 2.4-3.9 | 60.7 | 9.4 |
03 | Desi Ennes | Jr | G | 10 | - | 6.6 | 1.8-5.5 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 3.6 |
05 | Sophie Sparks | Fr | G | 2 | - | 5.5 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Lexie Vaught | Sr | G | 11 | 11 | 33.0 | 5.6-11.1 | 50.5 | 1.3-3.0 | 44.4 | 4.1-5.8 | 69.8 | 16.6 |
11 | Kylee Moore | Sr. | G | 7 | 7 | 24.3 | 3.3-8.2 | 40.0 | 1.4-4.2 | 33.3 | 2.8-2.8 | 100.0 | 10.8 |
12 | Courtney Austin | Fr | G | 11 | - | 11.7 | 5.0-14.6 | 34.0 | 2.8-9.3 | 30.0 | 0.3-0.6 | 50.0 | 13.0 |
13 | Brianna Vogts | So | G | 11 | 10 | 22.1 | 9.7-18.9 | 51.3 | 0.0-0.3 | 0.0 | 4.6-6.4 | 71.8 | 24.0 |
14 | Alexis Roach | Fr | G | 11 | 2 | 16.9 | 4.5-11.8 | 38.2 | 1.5-4.5 | 33.3 | 3.7-5.2 | 70.8 | 14.2 |
15 | Bayley Harman | So | G | 11 | 3 | 16.5 | 5.3-17.2 | 30.8 | 4.0-12.4 | 32.1 | 2.2-3.1 | 71.4 | 16.8 |
21 | Alexis Cauthon | Fr | G | 11 | 9 | 18.5 | 6.9-16.4 | 42.2 | 5.1-12.4 | 41.3 | 1.8-2.4 | 75.0 | 20.7 |
22 | Taylor Arnold | Fr | G | 10 | - | 5.6 | 4.3-19.3 | 22.2 | 3.6-17.1 | 20.8 | 0.0-0.0 | - | 12.1 |
23 | Emma Lander | Sr. | F | 11 | 2 | 18.7 | 6.0-14.8 | 40.8 | 0.0-0.0 | - | 2.1-3.1 | 68.8 | 14.2 |
25 | Baylee Bilyeu | Fr | C | 7 | 1 | 4.4 | 5.2-14.2 | 36.4 | 0.0-0.0 | - | 3.9-5.2 | 75.0 | 14.2 |
34 | Gabby Mathews | So | G | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Anne Marie Anibal | Sr | F | 9 | 1 | 10.0 | 4.9-15.6 | 31.4 | 1.3-4.0 | 33.3 | 2.2-4.0 | 55.6 | 13.3 |
55 | Harley Maxwell | Fr | C | 3 | - | 3.3 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 11 | 11 | 203.1 | 26.5-65.6 | 40.4 | 8.5-24.6 | 34.5 | 13.4-19.1 | 70.4 | 74.9 | |||
Opponent | 11 | 11 | 203.1 | 25.2-61.4 | 41.1 | 6.5-18.5 | 35.3 | 14.2-20.7 | 68.8 | 71.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 11 | 9 | 26.3 | 0.7 | 2.9 | 3.6 | 1.8 | 0.0 | 8.4 | 4.7 | 1.8 | 2.9 | 0.1 |
03 | Desi Ennes | Jr | G | 10 | - | 6.6 | 3.6 | 1.8 | 5.5 | 3.6 | 0.0 | 3.6 | 1.8 | 2.0 | 1.2 | 0.0 |
05 | Sophie Sparks | Fr | G | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 10.9 | 0.0 | 7.3 | 0.0 | - | 0.0 | 0.0 |
10 | Lexie Vaught | Sr | G | 11 | 11 | 33.0 | 3.4 | 6.7 | 10.1 | 3.6 | 0.1 | 4.4 | 2.4 | 1.8 | 3.0 | 1.2 |
11 | Kylee Moore | Sr. | G | 7 | 7 | 24.3 | 0.9 | 3.1 | 4.0 | 2.8 | 0.0 | 4.9 | 2.8 | 1.8 | 1.4 | 0.0 |
12 | Courtney Austin | Fr | G | 11 | - | 11.7 | 0.9 | 3.1 | 4.0 | 1.9 | 0.0 | 1.6 | 2.2 | 0.7 | 0.3 | 0.0 |
13 | Brianna Vogts | So | G | 11 | 10 | 22.1 | 5.1 | 7.9 | 13.0 | 3.0 | 0.0 | 1.8 | 2.8 | 0.6 | 2.3 | 1.3 |
14 | Alexis Roach | Fr | G | 11 | 2 | 16.9 | 1.9 | 3.7 | 5.6 | 5.2 | 0.0 | 4.1 | 4.3 | 0.9 | 0.4 | 0.4 |
15 | Bayley Harman | So | G | 11 | 3 | 16.5 | 2.7 | 3.3 | 6.0 | 3.5 | 0.0 | 2.2 | 3.3 | 0.7 | 1.8 | 0.4 |
21 | Alexis Cauthon | Fr | G | 11 | 9 | 18.5 | 0.6 | 3.9 | 4.5 | 5.9 | 0.4 | 1.4 | 1.6 | 0.9 | 0.0 | 0.2 |
22 | Taylor Arnold | Fr | G | 10 | - | 5.6 | 1.4 | 2.9 | 4.3 | 7.1 | 0.0 | 1.4 | 0.7 | 2.0 | 2.1 | 0.0 |
23 | Emma Lander | Sr. | F | 11 | 2 | 18.7 | 4.9 | 7.8 | 12.6 | 2.7 | 0.0 | 2.1 | 2.1 | 1.0 | 1.2 | 1.0 |
25 | Baylee Bilyeu | Fr | C | 7 | 1 | 4.4 | 5.2 | 9.0 | 14.2 | 6.5 | 0.0 | 1.3 | 3.9 | 0.3 | 0.0 | 5.2 |
34 | Gabby Mathews | So | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
42 | Anne Marie Anibal | Sr | F | 9 | 1 | 10.0 | 4.4 | 5.3 | 9.8 | 8.0 | 0.0 | 0.4 | 3.6 | 0.1 | 0.4 | 0.0 |
55 | Harley Maxwell | Fr | C | 3 | - | 3.3 | 4.0 | 4.0 | 8.0 | 16.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 |
Totals | 11 | 11 | 203.1 | 14.6 | 27.4 | 42.0 | 19.1 | 0.3 | 17.6 | 15.0 | 1.2 | 8.2 | 3.0 | |||
Opponent | 11 | 11 | 203.1 | 11.8 | 26.9 | 38.8 | 19.3 | 0.6 | 12.9 | 15.3 | 0.8 | 7.2 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 7 | 7 | 27.7 | 2.0-5.1 | 38.9 | 0.7-2.1 | 33.3 | 1.6-2.3 | 68.8 | 6.3 |
03 | Desi Ennes | Jr | G | 6 | - | 6.7 | 0.5-0.8 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
05 | Sophie Sparks | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Lexie Vaught | Sr | G | 7 | 7 | 32.0 | 4.3-8.3 | 51.7 | 0.9-2.1 | 40.0 | 3.1-4.6 | 68.8 | 12.6 |
11 | Kylee Moore | Sr. | G | 4 | 4 | 24.0 | 2.5-4.8 | 52.6 | 1.2-2.8 | 45.5 | 1.0-1.0 | 100.0 | 7.3 |
12 | Courtney Austin | Fr | G | 7 | - | 13.0 | 1.6-4.6 | 34.4 | 0.9-3.0 | 28.6 | 0.1-0.3 | 50.0 | 4.1 |
13 | Brianna Vogts | So | G | 7 | 6 | 25.3 | 5.7-11.0 | 51.9 | 0.0-0.0 | - | 2.7-3.6 | 76.0 | 14.1 |
14 | Alexis Roach | Fr | G | 7 | 2 | 14.9 | 1.0-4.0 | 25.0 | 0.4-1.7 | 25.0 | 0.9-1.1 | 75.0 | 3.3 |
15 | Bayley Harman | So | G | 7 | - | 16.6 | 2.6-8.4 | 30.5 | 2.0-6.4 | 31.1 | 1.3-1.7 | 75.0 | 8.4 |
21 | Alexis Cauthon | Fr | G | 7 | 7 | 18.0 | 3.3-7.6 | 43.4 | 2.4-5.9 | 41.5 | 1.0-1.1 | 87.5 | 10.0 |
22 | Taylor Arnold | Fr | G | 7 | - | 5.4 | 0.9-3.0 | 28.6 | 0.7-2.6 | 27.8 | 0.0-0.0 | - | 2.4 |
23 | Emma Lander | Sr. | F | 7 | - | 17.9 | 2.7-6.1 | 44.2 | 0.0-0.0 | - | 1.4-1.9 | 76.9 | 6.9 |
25 | Baylee Bilyeu | Fr | C | 4 | 1 | 6.0 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.8 |
34 | Gabby Mathews | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Anne Marie Anibal | Sr | F | 7 | 1 | 8.1 | 1.1-3.9 | 29.6 | 0.1-0.9 | 16.7 | 0.3-0.7 | 40.0 | 2.7 |
55 | Harley Maxwell | Fr | C | 3 | - | 3.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 7 | 7 | 203.4 | 27.3-67.0 | 40.7 | 8.9-26.4 | 33.5 | 13.4-18.4 | 72.9 | 76.9 | |||
Opponent | 7 | 7 | 203.4 | 25.9-61.4 | 42.1 | 5.6-16.9 | 33.1 | 13.4-19.3 | 69.6 | 70.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 7 | 7 | 27.7 | 0.4 | 2.4 | 2.9 | 1.1 | - | 7.0 | 3.1 | 2.2 | 2.3 | 0.1 |
03 | Desi Ennes | Jr | G | 6 | - | 6.7 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.7 | 0.2 | 4.0 | 0.2 | 0.0 |
05 | Sophie Sparks | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Lexie Vaught | Sr | G | 7 | 7 | 32.0 | 2.9 | 4.3 | 7.1 | 2.9 | 0.1 | 3.3 | 2.0 | 1.6 | 2.3 | 1.0 |
11 | Kylee Moore | Sr. | G | 4 | 4 | 24.0 | 0.8 | 1.8 | 2.5 | 1.5 | - | 2.5 | 1.5 | 1.7 | 1.3 | 0.0 |
12 | Courtney Austin | Fr | G | 7 | - | 13.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.6 | 0.7 | 0.8 | 0.0 | 0.0 |
13 | Brianna Vogts | So | G | 7 | 6 | 25.3 | 3.4 | 4.3 | 7.7 | 1.4 | - | 1.0 | 1.6 | 0.6 | 1.6 | 0.7 |
14 | Alexis Roach | Fr | G | 7 | 2 | 14.9 | 0.6 | 1.6 | 2.1 | 2.6 | - | 2.0 | 2.1 | 0.9 | 0.1 | 0.3 |
15 | Bayley Harman | So | G | 7 | - | 16.6 | 1.3 | 0.9 | 2.1 | 1.4 | - | 0.9 | 1.3 | 0.7 | 0.9 | 0.3 |
21 | Alexis Cauthon | Fr | G | 7 | 7 | 18.0 | 0.3 | 1.6 | 1.9 | 2.4 | 0.1 | 0.7 | 0.6 | 1.3 | 0.0 | 0.1 |
22 | Taylor Arnold | Fr | G | 7 | - | 5.4 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
23 | Emma Lander | Sr. | F | 7 | - | 17.9 | 2.6 | 3.1 | 5.7 | 0.9 | - | 1.0 | 0.9 | 1.2 | 0.6 | 0.7 |
25 | Baylee Bilyeu | Fr | C | 4 | 1 | 6.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.8 |
34 | Gabby Mathews | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Anne Marie Anibal | Sr | F | 7 | 1 | 8.1 | 0.7 | 1.1 | 1.9 | 2.0 | - | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 |
55 | Harley Maxwell | Fr | C | 3 | - | 3.3 | 0.3 | 0.3 | 0.7 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Totals | 7 | 7 | 203.4 | 15.3 | 25.6 | 40.9 | 17.7 | 0.3 | 18.7 | 14.7 | 1.3 | 9.0 | 3.7 | |||
Opponent | 7 | 7 | 203.4 | 12.3 | 26.6 | 38.9 | 19.4 | 0.6 | 13.1 | 17.0 | 0.8 | 7.3 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sadie Chisum | Fr | G | 7 | 7 | 194 | 14-36 | 38.9 | 5-15 | 33.3 | 11-16 | 68.8 | 44 |
03 | Desi Ennes | Jr | G | 6 | - | 40 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
05 | Sophie Sparks | Fr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Lexie Vaught | Sr | G | 7 | 7 | 224 | 30-58 | 51.7 | 6-15 | 40.0 | 22-32 | 68.8 | 88 |
11 | Kylee Moore | Sr. | G | 4 | 4 | 96 | 10-19 | 52.6 | 5-11 | 45.5 | 4-4 | 100.0 | 29 |
12 | Courtney Austin | Fr | G | 7 | - | 91 | 11-32 | 34.4 | 6-21 | 28.6 | 1-2 | 50.0 | 29 |
13 | Brianna Vogts | So | G | 7 | 6 | 177 | 40-77 | 51.9 | 0-0 | - | 19-25 | 76.0 | 99 |
14 | Alexis Roach | Fr | G | 7 | 2 | 104 | 7-28 | 25.0 | 3-12 | 25.0 | 6-8 | 75.0 | 23 |
15 | Bayley Harman | So | G | 7 | - | 116 | 18-59 | 30.5 | 14-45 | 31.1 | 9-12 | 75.0 | 59 |
21 | Alexis Cauthon | Fr | G | 7 | 7 | 126 | 23-53 | 43.4 | 17-41 | 41.5 | 7-8 | 87.5 | 70 |
22 | Taylor Arnold | Fr | G | 7 | - | 38 | 6-21 | 28.6 | 5-18 | 27.8 | 0-0 | - | 17 |
23 | Emma Lander | Sr. | F | 7 | - | 125 | 19-43 | 44.2 | 0-0 | - | 10-13 | 76.9 | 48 |
25 | Baylee Bilyeu | Fr | C | 4 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
34 | Gabby Mathews | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
