Skip To Main Content

Evangel University of the Assemblies of God

2001-02 Men's Basketball Cumulative Statistics - Evangel University of the Assemblies of God

2001-02 Men's Basketball Cumulative Statistics

Team Stats (35-1)

Overall Team Statistics
Statistic Evangel Opponents
Scoring
Total Points 67 49
Points Per Game 67.0 49.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 26-50 20-54
FG: Percentage .520 .370
FG: Per Game 26.0 20.0
3PT: Made-Attempted 4-10 4-14
3PT: Percentage .400 .286
3PT: Per Game 4.0 4.0
FT: Made-Attempted 11-16 5-14
FT: Percentage .688 .357
FT: Per Game 11.0 5.0
Rebounding
Total 45 29
Per Game 45.0 29.0
Margin 16.0 --
Assists
Total 5 3
Per Game 5.0 3.0
Turnovers
Total 7 21
Per Game 7.0 21.0
Margin 14.0 --
Assist/Turnover Ratio 0.7 0.1
Points Off Turnovers 0.0 0.0
Steals
Total 11 5
Per Game 11.0 5.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Cutbirth, Daniel 1 1 25 25.0 8 12 .667 3 5 .600 0 0 .000 19 19.0 0 1 1 1.0 2 3 0 1 1
50 Osterloh, Bryan 1 1 22 22.0 5 10 .500 0 0 .000 7 7 1.000 17 17.0 0 6 6 6.0 2 0 0 0 0
40 Broxson, Judd 1 0 16 16.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 1 0 0 1 0
32 Moore, Anthony 1 1 19 19.0 3 5 .600 0 0 .000 1 5 .200 7 7.0 3 4 7 7.0 3 0 0 1 1
34 Breedlove, Dimitrius 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 0 0 0
3 Murphy, Wes 1 0 16 16.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 2 2 0
30 Capel, Bert 1 0 11 11.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 1 1 2 2.0 3 0 0 1 0
42 Sleeper, Chad 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 0 0
20 Stubbs, Jason 1 0 10 10.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 0 0 0
14 Curtis, Grant 1 1 26 26.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 12.0 0 2 2 1 0
10 Truesdale, Andy 1 1 17 17.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 3 0
54 Arthur, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
24 Cooper, Luke 1 0 11 11.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
52 Ingram, Preston 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
12 Spears, John 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 202 202.0 26 50 .520 4 10 .400 11 16 .688 67 67.00 16 29 45 45.0 17 5 7 11 2
Opponents 1 199 199.0 20 54 .370 4 14 .286 5 14 .357 49 49.00 11 18 29 29.0 15 3 21 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Cutbirth, Daniel 1 1 25 8 12 .667 3 5 .600 0 0 .000 19 19.0
50 Osterloh, Bryan 1 1 22 5 10 .500 0 0 .000 7 7 1.000 17 17.0
40 Broxson, Judd 1 0 16 4 5 .800 0 0 .000 0 0 .000 8 8.0
32 Moore, Anthony 1 1 19 3 5 .600 0 0 .000 1 5 .200 7 7.0
34 Breedlove, Dimitrius 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
3 Murphy, Wes 1 0 16 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
30 Capel, Bert 1 0 11 1 3 .333 0 1 .000 1 2 .500 3 3.0
42 Sleeper, Chad 1 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
20 Stubbs, Jason 1 0 10 1 4 .250 0 1 .000 0 0 .000 2 2.0
14 Curtis, Grant 1 1 26 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Truesdale, Andy 1 1 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Arthur, Luke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Cooper, Luke 1 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
52 Ingram, Preston 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Spears, John 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 202 26 50 .520 4 10 .400 11 16 .688 67 67.00
Opponents 1 199 20 54 .370 4 14 .286 5 14 .357 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Cutbirth, Daniel 1 25.0 .667 .600 .000 0.0 1.0 1.0 3.0 1.0 1.0 19.0
50 Osterloh, Bryan 1 22.0 .500 .000 1.000 0.0 6.0 6.0 0.0 0.0 0.0 17.0
40 Broxson, Judd 1 16.0 .800 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 8.0
32 Moore, Anthony 1 19.0 .600 .000 .200 3.0 4.0 7.0 0.0 1.0 1.0 7.0
34 Breedlove, Dimitrius 1 6.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
3 Murphy, Wes 1 16.0 1.000 .000 1.000 0.0 1.0 1.0 0.0 2.0 0.0 4.0
30 Capel, Bert 1 11.0 .333 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 3.0
42 Sleeper, Chad 1 7.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
20 Stubbs, Jason 1 10.0 .250 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
14 Curtis, Grant 1 26.0 .000 .000 .000 6.0 6.0 12.0 2.0 1.0 0.0 0.0
10 Truesdale, Andy 1 17.0 .000 .000 .000 0.0 0.0 0.0 0.0 3.0 0.0 0.0
54 Arthur, Luke 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Cooper, Luke 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
52 Ingram, Preston 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 Spears, John 1 7.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 1 202.0 .520 .400 .688 16.0 29.0 45.0 5.0 11.0 2.0 67.00
Opponents 1 199.0 .370 .286 .357 11.0 18.0 29.0 3.0 5.0 2.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Joseph 03/07/02 79-49 W 26-50 .520 4-10 .400 11-16 .688 16 29 45 45.0 17 5 7 2 11 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph 03/07/02 49-79 L 20-54 .370 4-14 .286 5-14 .357 11 18 29 29.0 15 3 21 2 5 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph 03/07/02 79-49 30 26-50/20-54 .520/.370 4-10/4-14 .400/.286 11-16/5-14 .688-.357 45/29 16 5/3 7/21 2/2 11/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Saint Joseph (03/07/02)
FIELD GOALS MADE 26 Saint Joseph (03/07/02)
FIELD GOAL ATTEMPTS 50 Saint Joseph (03/07/02)
3 PT FIELD GOALS MADE 4 Saint Joseph (03/07/02)
3 PT FG ATTEMPTS 10 Saint Joseph (03/07/02)
FREE THROWS MADE 11 Saint Joseph (03/07/02)
FREE THROW ATTEMPTS 16 Saint Joseph (03/07/02)
REBOUNDS 45 Saint Joseph (03/07/02)
ASSISTS 5 Saint Joseph (03/07/02)
STEALS 11 Saint Joseph (03/07/02)
BLOCKED SHOTS 2 Saint Joseph (03/07/02)
TURNOVERS 7 Saint Joseph (03/07/02)
FOULS 17 Saint Joseph (03/07/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Daniel Cutbirth Saint Joseph (03/07/02)
FIELD GOALS MADE 8 Daniel Cutbirth Saint Joseph (03/07/02)
FIELD GOAL ATTEMPTS 12 Daniel Cutbirth Saint Joseph (03/07/02)
3 PT FIELD GOALS MADE 3 Daniel Cutbirth Saint Joseph (03/07/02)
3 PT FG ATTEMPTS 5 Daniel Cutbirth Saint Joseph (03/07/02)
FREE THROWS MADE 7 Bryan Osterloh Saint Joseph (03/07/02)
FREE THROW ATTEMPTS 7 Bryan Osterloh Saint Joseph (03/07/02)
REBOUNDS 12 Grant Curtis Saint Joseph (03/07/02)
ASSISTS 3 Daniel Cutbirth Saint Joseph (03/07/02)
STEALS 3 Andy Truesdale Saint Joseph (03/07/02)
BLOCKED SHOTS 1 Anthony Moore Saint Joseph (03/07/02)
TURNOVERS 2 Wes Murphy Saint Joseph (03/07/02)
FOULS 3 Bert Capel Saint Joseph (03/07/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Cutbirth, Daniel 1 19 19.0
#50 Osterloh, Bryan 1 17 17.0
#40 Broxson, Judd 1 8 8.0
#32 Moore, Anthony 1 7 7.0
#34 Breedlove, Dimitrius 1 4 4.0
#3 Murphy, Wes 1 4 4.0
#30 Capel, Bert 1 3 3.0
#42 Sleeper, Chad 1 3 3.0
#20 Stubbs, Jason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Cutbirth, Daniel 1 8 12 .667 8.0 12.0
#50 Osterloh, Bryan 1 5 10 .500 5.0 10.0
#40 Broxson, Judd 1 4 5 .800 4.0 5.0
#32 Moore, Anthony 1 3 5 .600 3.0 5.0
#34 Breedlove, Dimitrius 1 2 2 1.000 2.0 2.0
#30 Capel, Bert 1 1 3 .333 1.0 3.0
#3 Murphy, Wes 1 1 1 1.000 1.0 1.0
#42 Sleeper, Chad 1 1 1 1.000 1.0 1.0
#20 Stubbs, Jason 1 1 4 .250 1.0 4.0
#24 Cooper, Luke 1 0 3 .000 0.0 3.0
#52 Ingram, Preston 1 0 2 .000 0.0 2.0
#12 Spears, John 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Cutbirth, Daniel 1 3 5 .600 3.0 5.0
#42 Sleeper, Chad 1 1 1 1.000 1.0 1.0
#30 Capel, Bert 1 0 1 .000 0.0 1.0
#24 Cooper, Luke 1 0 2 .000 0.0 2.0
#20 Stubbs, Jason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Osterloh, Bryan 1 7 7 1.000 7.0 7.0
#3 Murphy, Wes 1 2 2 1.000 2.0 2.0
#30 Capel, Bert 1 1 2 .500 1.0 2.0
#32 Moore, Anthony 1 1 5 .200 1.0 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Curtis, Grant 1 12 12.0 6 6.0 6 6.0
#32 Moore, Anthony 1 7 7.0 3 3.0 4 4.0
#50 Osterloh, Bryan 1 6 6.0 0 0.0 6 6.0
#40 Broxson, Judd 1 3 3.0 0 0.0 3 3.0
#12 Spears, John 1 3 3.0 1 1.0 2 2.0
#20 Stubbs, Jason 1 3 3.0 2 2.0 1 1.0
#34 Breedlove, Dimitrius 1 2 2.0 1 1.0 1 1.0
#30 Capel, Bert 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#54 Arthur, Luke 1 1 1.0 1 1.0 0 0.0
#24 Cooper, Luke 1 1 1.0 0 0.0 1 1.0
#33 Cutbirth, Daniel 1 1 1.0 0 0.0 1 1.0
#3 Murphy, Wes 1 1 1.0 0 0.0 1 1.0
#42 Sleeper, Chad 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Cutbirth, Daniel 1 3 3.0
#14 Curtis, Grant 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Cutbirth, Daniel 1 1 1.0
#32 Moore, Anthony 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Truesdale, Andy 1 3 3.0
#3 Murphy, Wes 1 2 2.0
#40 Broxson, Judd 1 1 1.0
#30 Capel, Bert 1 1 1.0
#14 Curtis, Grant 1 1 1.0
#33 Cutbirth, Daniel 1 1 1.0
#52 Ingram, Preston 1 1 1.0
#32 Moore, Anthony 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Curtis, Grant 1 2 2.0
#3 Murphy, Wes 1 2 2.0
#12 Spears, John 1 2 2.0
#24 Cooper, Luke 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Capel, Bert 1 3 3.0
#32 Moore, Anthony 1 3 3.0
#34 Breedlove, Dimitrius 1 2 2.0
#33 Cutbirth, Daniel 1 2 2.0
#50 Osterloh, Bryan 1 2 2.0
#42 Sleeper, Chad 1 2 2.0
#40 Broxson, Judd 1 1 1.0
#20 Stubbs, Jason 1 1 1.0
#10 Truesdale, Andy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Curtis, Grant 1 26 26.0
#33 Cutbirth, Daniel 1 25 25.0
#50 Osterloh, Bryan 1 22 22.0
#32 Moore, Anthony 1 19 19.0
#10 Truesdale, Andy 1 17 17.0
#40 Broxson, Judd 1 16 16.0
#3 Murphy, Wes 1 16 16.0
#30 Capel, Bert 1 11 11.0
#24 Cooper, Luke 1 11 11.0
#20 Stubbs, Jason 1 10 10.0
#52 Ingram, Preston 1 7 7.0
#42 Sleeper, Chad 1 7 7.0
#12 Spears, John 1 7 7.0
#34 Breedlove, Dimitrius 1 6 6.0
#54 Arthur, Luke 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Curtis, Grant 1 2 2 1.00

Copyright © 2026 Evangel University of the Assemblies of God