Skip To Main Content

Evangel University of the Assemblies of God

2018 Baseball Cumulative Statistics - Evangel University of the Assemblies of God

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Gaul, Patrick 12 Gaul, Patrick .371 .952 53-53 186 49 69 11 2 3 21 93 .500 27 2 21 3 .452 2 1 28-32
34 McVey, Tanner 34 McVey, Tanner .326 .922 45-45 144 30 47 6 0 6 32 71 .493 24 4 28 2 .429 3 0 0-1
20 Vargas, Jose 20 Vargas, Jose .308 .779 52-49 159 30 49 9 3 2 17 70 .440 2 6 30 4 .339 1 4 8-9
35 Yates, Jordan 35 Yates, Jordan .304 .827 50-50 158 26 48 6 2 3 32 67 .424 21 8 29 3 .403 4 3 0-1
23 Bradshaw, Dylan 23 Bradshaw, Dylan .301 .788 53-53 163 28 49 7 1 2 31 64 .393 23 3 38 3 .395 1 0 1-1
6 Franklin, Gabe 6 Franklin, Gabe .300 .724 50-49 160 22 48 8 2 0 19 60 .375 8 4 34 0 .349 0 0 4-5
17 Frye, Ryan 17 Frye, Ryan .298 .917 44-37 104 25 31 11 1 3 22 53 .510 14 5 33 0 .407 0 1 6-8
2 Hargus, Dustin 2 Hargus, Dustin .272 .685 53-53 180 13 49 9 1 2 29 66 .367 8 5 29 4 .318 2 1 1-1
16 Alvarez, Harold 16 Alvarez, Harold .364 .781 10-0 11 1 4 0 0 0 0 4 .364 1 0 2 0 .417 0 0 0-0
27 Rodriguez, Rafael 27 Rodriguez, Rafael .292 .699 28-24 72 7 21 0 0 0 8 21 .292 6 8 7 0 .407 0 3 1-2
3 Stevens, Harrison 3 Stevens, Harrison .263 .630 38-24 76 15 20 0 3 0 10 26 .342 2 1 18 1 .288 1 3 5-7
7 Burns, Camden 7 Burns, Camden .235 .621 14-12 34 3 8 1 1 0 8 11 .324 3 0 9 0 .297 0 1 0-0
15 Kosanke, Grant 15 Kosanke, Grant .188 .570 19-13 32 2 6 1 0 1 4 10 .313 3 0 11 2 .257 0 3 1-1
24 Suiter, Noah 24 Suiter, Noah .167 .398 14-3 12 8 2 0 0 0 0 2 .167 1 0 4 1 .231 0 1 4-4
4 Baur, Mason 4 Baur, Mason .133 .468 15-12 30 4 4 1 1 0 2 7 .233 4 0 7 1 .235 0 0 2-2
13 Kennell, Derek 13 Kennell, Derek .000 .000 7-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Eby, Dustin 33 Eby, Dustin .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Roby, Jalen 44 Roby, Jalen .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Edwards, Andrew 8 Edwards, Andrew .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
22 Adames, Bryan 22 Adames, Bryan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dill, Austin 29 Dill, Austin .000 1.000 3-2 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 1 0-0
38 Bybee, Kyler 38 Bybee, Kyler .000 1.000 10-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 3-4
Totals .298 .785 53-53 1525 275 455 70 17 22 235 625 .410 148 47 302 24 .375 14 22 65-79
Opponents .310 .856 53-53 1542 348 478 88 12 34 313 692 .449 204 60 285 28 .407 17 30 66-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Kennell, Derek 13Kennell, Derek 3.44 1.46 9-3 14-14 5 1-0 0 81.0 85 37 31 33 77 12 1 5 307 .277 1 6 1 3 8
33 Eby, Dustin 33Eby, Dustin 5.42 1.53 6-7 15-14 4 1-0 0 76.1 89 58 46 28 62 19 2 3 309 .288 4 9 1 2 6
10 Hoffman, Bret 10Hoffman, Bret 6.24 1.79 6-5 14-12 3 0-0 0 62.0 83 55 43 28 32 10 3 7 258 .322 4 9 2 3 3
40 Maxwell, Kellan 40Maxwell, Kellan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
34 McVey, Tanner 34McVey, Tanner 2.05 .86 1-0 15-0 0 0-0 10 22.0 18 6 5 1 23 3 0 3 84 .214 2 1 1 2 0
18 DuBois, Tucker 18DuBois, Tucker 4.50 1.00 0-0 1-0 0 0-0 0 2.0 0 1 1 2 2 0 0 0 6 .000 0 2 0 0 0
29 Dill, Austin 29Dill, Austin 5.76 2.00 0-3 12-2 0 0-0 0 25.0 32 32 16 18 15 7 3 2 109 .294 6 0 0 0 3
4 Baur, Mason 4Baur, Mason 7.71 2.30 0-4 10-6 0 0-0 0 25.2 40 26 22 19 17 8 0 0 114 .351 9 7 0 0 1
25 Loge, Ben 25Loge, Ben 9.73 2.16 1-1 15-2 0 0-0 2 28.2 38 37 31 24 19 8 0 2 112 .339 3 8 0 2 6
1 Collison, Tyler 1Collison, Tyler 10.66 2.13 0-0 12-0 0 0-0 1 12.2 16 18 15 11 10 4 0 5 53 .302 2 4 0 1 1
26 Roberts, Cole 26Roberts, Cole 11.25 1.75 0-0 2-1 0 0-0 0 4.0 7 5 5 0 3 1 0 0 19 .368 0 1 0 0 0
5 Irvine, Collin 5Irvine, Collin 11.77 3.08 0-0 11-0 0 0-0 0 13.0 22 20 17 18 6 6 0 4 58 .379 2 2 1 2 1
7 Burns, Camden 7Burns, Camden 13.00 1.67 0-0 9-0 0 0-0 0 9.0 12 14 13 3 5 1 2 0 36 .333 1 4 0 1 1
22 Adames, Bryan 22Adames, Bryan 20.25 3.54 2-2 9-1 0 0-0 0 9.1 22 22 21 11 9 3 1 3 50 .440 1 2 1 0 0
14 Pierce, Caleb 14Pierce, Caleb 22.85 3.92 0-0 5-0 0 0-0 0 4.1 9 12 11 8 4 4 0 0 20 .450 2 5 0 1 0
36 Brazeal, Wade 36Brazeal, Wade 99.00 .00 0-1 1-1 0 0-0 0 0.0 5 5 5 0 0 2 0 0 5 1.000 0 0 0 0 0
Totals 6.75 1.81 25-26 146-53 12 2 13 376.0 478 348 282 204 285 88 12 34 1542 .310 37 60 7 17 30
Opponents 5.21 1.62 26-25 127-53 11 1 2 373.1 455 275 216 148 302 70 17 22 1525 .298 37 47 3 14 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bradshaw, Dylan 23 Bradshaw, Dylan 83 79 4 0 1.000 1 0 0 0 0
13 Kennell, Derek 13 Kennell, Derek 32 6 26 0 1.000 2 5 1 0 0
33 Eby, Dustin 33 Eby, Dustin 14 4 10 0 1.000 0 2 0 0 0
26 Roberts, Cole 26 Roberts, Cole 3 0 3 0 1.000 0 0 0 0 0
14 Pierce, Caleb 14 Pierce, Caleb 2 0 2 0 1.000 0 1 1 0 0
22 Adames, Bryan 22 Adames, Bryan 2 1 1 0 1.000 0 4 0 0 0
24 Suiter, Noah 24 Suiter, Noah 2 2 0 0 1.000 0 0 0 0 0
37 Jarrell, Jason 37 Jarrell, Jason 2 2 0 0 1.000 0 0 0 0 0
17 Frye, Ryan 17 Frye, Ryan 70 66 3 1 .986 1 0 0 0 0
2 Hargus, Dustin 2 Hargus, Dustin 281 244 32 5 .982 4 55 17 17 0
35 Yates, Jordan 35 Yates, Jordan 298 262 30 6 .980 25 0 0 0 0
12 Gaul, Patrick 12 Gaul, Patrick 94 85 6 3 .968 1 0 0 0 0
34 McVey, Tanner 34 McVey, Tanner 138 117 16 5 .964 11 0 0 0 0
20 Vargas, Jose 20 Vargas, Jose 232 106 106 20 .914 19 11 1 1 0
27 Rodriguez, Rafael 27 Rodriguez, Rafael 91 41 41 9 .901 10 0 0 0 0
6 Franklin, Gabe 6 Franklin, Gabe 135 44 77 14 .896 10 0 0 0 0
4 Baur, Mason 4 Baur, Mason 47 16 26 5 .894 3 0 0 0 0
15 Kosanke, Grant 15 Kosanke, Grant 54 12 36 6 .889 4 0 0 0 0
3 Stevens, Harrison 3 Stevens, Harrison 25 20 2 3 .880 0 0 0 0 0
10 Hoffman, Bret 10 Hoffman, Bret 16 2 12 2 .875 0 4 0 0 0
29 Dill, Austin 29 Dill, Austin 8 1 6 1 .875 0 3 0 0 0
7 Burns, Camden 7 Burns, Camden 30 12 14 4 .867 0 0 0 0 0
16 Alvarez, Harold 16 Alvarez, Harold 7 5 1 1 .857 0 0 0 0 0
25 Loge, Ben 25 Loge, Ben 7 0 6 1 .857 0 0 0 0 0
5 Irvine, Collin 5 Irvine, Collin 4 1 2 1 .750 0 0 0 0 0
1 Collison, Tyler 1 Collison, Tyler 0 0 0 0 .000 0 0 0 0 0
18 DuBois, Tucker 18 DuBois, Tucker 0 0 0 0 .000 0 0 0 0 0
36 Brazeal, Wade 36 Brazeal, Wade 0 0 0 0 .000 0 0 0 0 0
38 Bybee, Kyler 38 Bybee, Kyler 0 0 0 0 .000 0 0 0 0 0
40 Maxwell, Kellan 40 Maxwell, Kellan 0 0 0 0 .000 0 0 0 0 0
44 Roby, Jalen 44 Roby, Jalen 0 0 0 0 .000 0 0 0 0 0
8 Edwards, Andrew 8 Edwards, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1677 1128 462 87 .948 70 85 20 18 0
Opponents 1616 1120 425 71 .956 63 76 17 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Alvarez, Harold 16Alvarez, Harold .444 .888 8-0 9 1 4 0 0 0 0 4 .444 0 0 2 0 .444 0 0 0-0
12 Gaul, Patrick 12Gaul, Patrick .391 .986 36-36 128 33 50 6 1 3 16 67 .523 17 2 15 0 .463 2 0 21-25
34 McVey, Tanner 34McVey, Tanner .333 .890 31-31 96 24 32 5 0 2 21 43 .448 17 4 20 1 .442 3 0 0-1
20 Vargas, Jose 20Vargas, Jose .310 .763 36-36 113 20 35 6 3 0 12 47 .416 2 5 20 3 .347 1 3 5-6
23 Bradshaw, Dylan 23Bradshaw, Dylan .304 .772 36-36 115 15 35 6 1 1 26 46 .400 11 2 25 2 .372 1 0 0-0
2 Hargus, Dustin 2Hargus, Dustin .303 .713 36-36 122 11 37 7 0 1 20 47 .385 3 2 21 1 .328 1 1 1-1
6 Franklin, Gabe 6Franklin, Gabe .297 .722 36-36 118 15 35 6 2 0 16 45 .381 5 3 26 0 .341 0 0 1-2
35 Yates, Jordan 35Yates, Jordan .295 .826 36-36 112 21 33 5 1 3 19 49 .438 15 4 19 1 .388 3 3 0-0
3 Stevens, Harrison 3Stevens, Harrison .286 .684 27-20 63 11 18 0 3 0 8 24 .381 2 0 15 1 .303 1 2 4-5
27 Rodriguez, Rafael 27Rodriguez, Rafael .245 .584 19-15 49 6 12 0 0 0 4 12 .245 4 3 6 0 .339 0 2 1-2
7 Burns, Camden 7Burns, Camden .235 .572 7-6 17 1 4 1 0 0 2 5 .294 1 0 1 0 .278 0 1 0-0
17 Frye, Ryan 17Frye, Ryan .228 .691 27-20 57 12 13 5 0 1 11 21 .368 7 1 18 0 .323 0 1 4-5
15 Kosanke, Grant 15Kosanke, Grant .176 .712 13-8 17 2 3 1 0 1 2 7 .412 3 0 6 0 .300 0 3 0-0
4 Baur, Mason 4Baur, Mason .143 .557 8-6 14 1 2 1 1 0 2 5 .357 1 0 4 0 .200 0 0 1-1
24 Suiter, Noah 24Suiter, Noah .111 .311 11-3 9 6 1 0 0 0 0 1 .111 1 0 4 1 .200 0 1 4-4
33 Eby, Dustin 33Eby, Dustin .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Edwards, Andrew 8Edwards, Andrew .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
22 Adames, Bryan 22Adames, Bryan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dill, Austin 29Dill, Austin .000 1.000 2-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 1 0-0
38 Bybee, Kyler 38Bybee, Kyler .000 1.000 7-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 3-3
Totals .302 .774 36-36 1041 187 314 49 12 12 159 423 .406 90 27 203 10 .368 12 18 46-56
Opponents .298 .813 36-36 1021 209 304 54 9 17 183 427 .418 128 41 201 22 .395 8 21 42-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Maxwell, Kellan 40Maxwell, Kellan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
34 McVey, Tanner 34McVey, Tanner 1.72 .99 0-0 12-0 0 0-0 9 15.2 14 4 3 1 18 3 0 1 63 .222 0 1 1 0 0
13 Kennell, Derek 13Kennell, Derek 4.07 1.49 7-2 10-10 4 1-0 0 55.1 60 29 25 22 52 9 1 3 212 .283 1 5 1 2 6
10 Hoffman, Bret 10Hoffman, Bret 5.48 1.63 5-4 10-9 3 0-0 0 46.0 60 38 28 15 19 7 2 4 189 .317 3 8 2 2 2
33 Eby, Dustin 33Eby, Dustin 5.51 1.49 5-4 9-9 3 0-0 0 49.0 55 37 30 18 44 9 2 0 199 .276 3 6 1 0 4
25 Loge, Ben 25Loge, Ben 6.53 1.73 1-0 10-1 0 0-0 1 20.2 19 17 15 16 15 4 0 2 72 .264 2 5 0 1 4
29 Dill, Austin 29Dill, Austin 6.61 1.74 0-2 7-1 0 0-0 0 16.1 16 14 12 12 9 2 3 0 66 .242 3 0 0 0 1
1 Collison, Tyler 1Collison, Tyler 6.75 1.76 0-0 5-0 0 0-0 1 5.1 6 6 4 3 8 3 0 2 20 .300 1 1 0 1 1
4 Baur, Mason 4Baur, Mason 8.10 2.25 0-4 7-5 0 0-0 0 20.0 33 20 18 12 14 6 0 0 89 .371 7 7 0 0 1
7 Burns, Camden 7Burns, Camden 12.00 1.33 0-0 6-0 0 0-0 0 6.0 6 9 8 2 4 1 1 0 22 .273 1 3 0 1 1
5 Irvine, Collin 5Irvine, Collin 13.50 3.66 0-0 8-0 0 0-0 0 7.1 13 13 11 13 5 3 0 4 33 .394 2 1 0 1 1
26 Roberts, Cole 26Roberts, Cole 15.00 2.33 0-0 1-1 0 0-0 0 3.0 7 5 5 0 2 1 0 0 16 .438 0 1 0 0 0
22 Adames, Bryan 22Adames, Bryan 15.19 3.33 2-0 4-0 0 0-0 0 5.1 8 9 9 9 7 3 0 1 25 .320 1 0 1 0 0
14 Pierce, Caleb 14Pierce, Caleb 36.00 6.00 0-0 3-0 0 0-0 0 2.0 7 8 8 5 3 3 0 0 13 .538 2 3 0 0 0
Totals 6.26 1.71 20-16 93-36 10 1 11 253.0 304 209 176 128 201 54 9 17 1021 .298 26 41 6 8 21
Opponents 5.20 1.60 16-20 84-36 9 1 1 252.2 314 187 146 90 203 49 12 12 1041 .302 24 27 2 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bradshaw, Dylan 23 Bradshaw, Dylan 41 41 0 0 1.000 0 0 0 0 0
13 Kennell, Derek 13 Kennell, Derek 23 5 18 0 1.000 1 4 0 0 0
33 Eby, Dustin 33 Eby, Dustin 8 3 5 0 1.000 0 1 0 0 0
25 Loge, Ben 25 Loge, Ben 5 0 5 0 1.000 0 0 0 0 0
26 Roberts, Cole 26 Roberts, Cole 3 0 3 0 1.000 0 0 0 0 0
5 Irvine, Collin 5 Irvine, Collin 3 1 2 0 1.000 0 0 0 0 0
24 Suiter, Noah 24 Suiter, Noah 2 2 0 0 1.000 0 0 0 0 0
14 Pierce, Caleb 14 Pierce, Caleb 1 0 1 0 1.000 0 1 0 0 0
22 Adames, Bryan 22 Adames, Bryan 1 1 0 0 1.000 0 4 0 0 0
37 Jarrell, Jason 37 Jarrell, Jason 1 1 0 0 1.000 0 0 0 0 0
2 Hargus, Dustin 2 Hargus, Dustin 189 170 17 2 .989 2 35 11 14 0
35 Yates, Jordan 35 Yates, Jordan 206 179 24 3 .985 20 0 0 0 0
17 Frye, Ryan 17 Frye, Ryan 43 39 3 1 .977 1 0 0 0 0
12 Gaul, Patrick 12 Gaul, Patrick 75 67 5 3 .960 1 0 0 0 0
34 McVey, Tanner 34 McVey, Tanner 96 80 12 4 .958 8 0 0 0 0
4 Baur, Mason 4 Baur, Mason 32 11 19 2 .938 3 0 0 0 0
6 Franklin, Gabe 6 Franklin, Gabe 92 32 52 8 .913 7 0 0 0 0
10 Hoffman, Bret 10 Hoffman, Bret 11 1 9 1 .909 0 4 0 0 0
20 Vargas, Jose 20 Vargas, Jose 162 70 77 15 .907 15 7 1 0 0
27 Rodriguez, Rafael 27 Rodriguez, Rafael 56 24 26 6 .893 8 0 0 0 0
15 Kosanke, Grant 15 Kosanke, Grant 28 6 19 3 .893 3 0 0 0 0
7 Burns, Camden 7 Burns, Camden 16 5 9 2 .875 0 0 0 0 0
3 Stevens, Harrison 3 Stevens, Harrison 23 18 2 3 .870 0 0 0 0 0
29 Dill, Austin 29 Dill, Austin 7 1 5 1 .857 0 2 0 0 0
16 Alvarez, Harold 16 Alvarez, Harold 4 2 1 1 .750 0 0 0 0 0
1 Collison, Tyler 1 Collison, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Bybee, Kyler 38 Bybee, Kyler 0 0 0 0 .000 0 0 0 0 0
40 Maxwell, Kellan 40 Maxwell, Kellan 0 0 0 0 .000 0 0 0 0 0
8 Edwards, Andrew 8 Edwards, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1128 759 314 55 .951 69 58 12 14 0
Opponents 1090 758 279 53 .951 37 52 11 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 at TAMUT L 0-8 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 7 2 .087
2/2/2018 at TAMUT L 3-8 27 3 9 3 2 0 0 0 0 0 0 1 1 0 1 4 18 14 1 .333
2/3/2018 at TAMUT W 2-1 25 2 5 2 1 0 0 1 0 0 1 1 0 0 0 4 21 8 2 .200
2/3/2018 at TAMUT L 9-10 30 9 6 5 2 0 1 4 0 3 0 1 0 0 0 5 18 8 1 .200
2/8/2018 Bacone W 10-4 28 10 11 10 1 1 1 3 0 1 1 0 0 0 0 9 21 5 0 .393
2018-02-08 Bacone (Okla.) W 6-2 25 6 8 6 3 0 2 1 0 1 0 0 0 0 0 3 21 7 2 .320
2/9/2018 Kansas Wesleyan W 5-3 25 5 7 4 1 0 1 1 0 0 0 0 0 0 1 2 21 7 0 .280
2/9/2018 Kansas Wesleyan L 4-7 27 4 8 3 2 0 0 0 0 1 1 1 0 1 0 4 21 10 3 .296
2/13/2018 at Bacone W 3-1 29 3 5 3 0 0 0 3 0 0 1 0 2 1 1 7 27 13 3 .172
2/25/2018 Concordia W 8-3 27 8 9 5 0 0 1 3 0 3 0 0 1 0 0 6 21 7 0 .333
2/25/2018 Concordia W 1-0 23 1 5 0 1 0 0 1 0 0 0 0 0 0 1 8 21 6 0 .217
2018-02-26 Concordia (Neb.) L 3-19 27 3 6 2 0 0 0 3 0 0 0 0 0 0 1 5 21 7 2 .222
2018-03-02 Jamestown (N.D.) W 4-3 25 4 5 4 2 0 0 3 0 1 0 0 0 0 0 4 21 10 3 .200
2018-03-02 Jamestown (N.D.) L 2-8 25 2 6 1 2 0 0 2 0 0 0 0 1 0 0 6 21 9 4 .240
2018-03-03 Jamestown (N.D.) L 7-10 31 7 12 7 1 0 0 11 0 3 1 0 0 0 0 10 21 11 3 .387
2018-03-03 Jamestown (N.D.) L 3-11 25 3 7 3 1 0 0 4 0 3 0 1 0 0 3 6 21 5 3 .280
2018-03-06 College of the Ozarks (Mo L 4-10 23 4 5 3 0 2 0 5 0 0 0 4 0 1 2 2 21 4 3 .217
2018-03-06 College of the Ozarks (Mo L 10-14 35 10 13 10 2 0 2 3 0 1 0 3 0 0 0 5 21 15 2 .371
2018-03-09 Grand View (Iowa) W 1-0 19 1 3 1 0 0 0 0 0 0 0 0 0 1 0 7 21 9 1 .158
2018-03-09 Grand View (Iowa) W 5-3 25 5 7 5 4 0 0 1 0 0 0 0 0 1 0 7 21 6 0 .280
2018-03-12 Peru State (Neb.) W 8-2 26 8 9 5 1 0 0 5 0 5 0 0 1 0 0 5 21 9 1 .346
2018-03-12 Peru State (Neb.) L 1-5 26 1 6 1 2 0 0 4 0 0 0 1 1 0 0 9 21 9 1 .231
3/16/2018 Avila W 3-1 21 3 4 2 1 0 2 1 0 0 0 0 0 0 0 4 21 5 0 .190
3/16/2018 Avila W 6-3 29 6 13 6 3 0 0 2 0 0 1 1 0 0 1 7 21 10 0 .448
2018-03-17 Avila (Mo.) W 6-5 25 6 9 5 1 2 0 3 0 1 0 0 1 1 0 6 21 5 1 .360
3/17/2018 Avila L 4-5 32 4 9 4 4 1 0 5 0 2 1 2 3 0 0 5 27 17 0 .281
2018-03-23 at Baker (Kan.) W 18-8 46 18 25 15 5 0 1 1 0 6 0 1 0 0 0 9 21 8 2 .543
2018-03-23 at Baker (Kan.) L 4-9 30 4 11 3 0 0 0 6 0 1 0 1 0 1 0 8 18 7 4 .367
2018-03-24 at Baker (Kan.) L 7-8 33 7 10 7 2 0 1 1 0 0 1 0 0 0 0 4 18 5 2 .303
2018-03-24 at Baker (Kan.) W 7-6 33 7 13 7 2 0 0 3 0 0 1 1 1 0 0 4 21 7 1 .394
2018-03-30 MidAmerica Nazarene (Kan. W 12-4 33 12 19 12 2 1 0 1 0 1 1 0 1 2 1 3 21 4 2 .576
2018-03-30 MidAmerica Nazarene (Kan. L 5-7 35 5 11 4 2 1 1 4 1 2 0 4 1 0 3 10 27 11 5 .314
3/31/2018 MidAmerica Naz. W 4-3 28 4 8 4 1 0 0 4 0 1 0 0 0 0 1 5 21 7 0 .286
3/31/2018 MidAmerica Naz. L 1-17 25 1 5 1 0 0 0 2 0 0 0 1 0 0 1 1 21 4 1 .200
2018-04-05 at William Penn (Iowa) L 3-4 50 3 12 2 1 0 0 3 2 3 1 2 1 0 0 7 36 15 1 .240
2018-04-05 at William Penn (Iowa) W 6-2 27 6 9 5 0 0 0 2 0 1 1 2 2 1 0 5 21 13 3 .333
2018-04-10 at College of the Ozarks (Mo L 2-10 24 2 4 2 2 0 0 3 0 0 0 3 1 0 0 3 18 12 3 .167
2018-04-10 at College of the Ozarks (Mo L 1-13 31 1 8 1 1 0 0 0 0 0 0 1 0 0 1 7 18 6 1 .258
2018-04-13 at Benedictine (Kan.) L 9-21 35 9 12 8 1 1 1 0 0 2 0 0 0 1 0 4 18 4 1 .343
2018-04-13 at Benedictine (Kan.) L 6-11 33 6 13 6 1 1 2 2 0 0 0 0 0 0 0 4 18 7 3 .394
2018-04-14 at Benedictine (Kan.) L 2-5 27 2 5 1 1 0 0 3 0 2 0 0 0 0 0 1 18 8 3 .185
2018-04-14 at Benedictine (Kan.) W 13-11 35 13 15 10 2 2 0 7 0 2 0 1 1 2 0 6 21 10 2 .429
2018-04-20 at Missouri Valley L 1-2 28 1 7 1 0 0 0 1 0 1 1 1 0 0 0 7 18 4 1 .250
2018-04-20 at Missouri Valley L 2-5 26 2 3 2 1 0 0 2 0 0 0 1 0 0 0 7 18 12 1 .115
2018-04-21 at Missouri Valley W 2-1 26 2 7 1 0 0 0 3 0 1 0 0 0 1 0 7 21 8 0 .269
2018-04-21 at Missouri Valley W 6-3 27 6 8 6 1 0 1 2 0 2 0 1 0 0 0 7 21 7 1 .296
2018-04-27 Central Methodist (Mo.) W 5-2 25 5 8 4 0 2 0 2 0 3 0 1 1 0 0 3 21 14 2 .320
2018-04-27 Central Methodist (Mo.) L 4-13 25 4 4 3 1 1 0 1 0 0 0 0 0 0 0 9 21 12 1 .160
2018-04-28 Central Methodist (Mo.) W 5-4 26 5 7 5 1 0 1 5 0 2 0 1 0 0 0 5 21 11 2 .269
2018-04-28 Central Methodist (Mo.) W 9-8 26 9 8 6 3 0 0 4 0 5 0 2 1 0 0 8 21 9 4 .308
2018-05-04 vs MidAmerica Nazarene (Kan. W 4-1 31 4 11 4 2 0 1 1 1 0 0 1 1 0 2 7 27 13 2 .355
2018-05-05 vs Central Methodist (Mo.) L 12-16 40 12 15 11 1 2 3 9 0 2 1 1 0 0 2 5 24 8 1 .375
2018-05-06 vs Peru State (Neb.) L 7-8 37 7 8 4 0 0 0 6 1 3 0 5 0 0 2 9 30 13 0 .216
Total 275-348 1525 275 455 235 70 17 22 148 5 65 14 47 22 14 24 302 1128 462 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 at TAMUT L 0-8 6.0 4 8 2 5 5 4 0 0 0 0 2 0 0 1 0 3.00
2/2/2018 at TAMUT L 3-8 6.0 11 8 6 4 2 2 0 1 0 0 0 0 0 2 0 9.00
2/3/2018 at TAMUT W 2-1 7.0 2 1 0 3 2 0 0 0 2 0 1 1 1 2 0 0.00
2/3/2018 at TAMUT L 9-10 6.0 11 10 10 7 1 4 1 0 1 0 0 0 1 3 0 15.00
2/8/2018 Bacone W 10-4 7.0 3 4 4 6 7 1 0 0 1 0 1 0 2 3 0 5.14
2018-02-08 Bacone (Okla.) W 6-2 7.0 5 2 2 4 8 0 0 0 1 0 2 0 3 3 1 2.57
2/9/2018 Kansas Wesleyan W 5-3 7.0 5 3 3 4 6 0 0 0 1 1 1 0 4 3 0 3.86
2/9/2018 Kansas Wesleyan L 4-7 7.0 11 7 3 4 5 3 0 0 1 0 0 0 4 4 0 3.86
2/13/2018 at Bacone W 3-1 9.0 6 1 1 4 8 2 0 0 0 1 2 0 5 4 0 1.00
2/25/2018 Concordia W 8-3 7.0 6 3 3 0 8 0 0 2 0 0 0 0 6 4 0 3.86
2/25/2018 Concordia W 1-0 7.0 1 0 0 2 9 0 0 0 0 0 3 0 7 4 0 0.00
2018-02-26 Concordia (Neb.) L 3-19 7.0 9 19 10 11 5 1 0 4 0 0 6 0 7 5 0 12.86
2018-03-02 Jamestown (N.D.) W 4-3 7.0 3 3 2 3 6 1 0 0 2 0 0 0 8 5 0 2.57
2018-03-02 Jamestown (N.D.) L 2-8 7.0 13 8 3 6 7 1 0 0 0 0 0 1 8 6 0 3.86
2018-03-03 Jamestown (N.D.) L 7-10 7.0 14 10 8 6 1 3 0 2 0 0 0 0 8 7 0 10.29
2018-03-03 Jamestown (N.D.) L 3-11 7.0 13 11 7 8 3 3 0 1 3 0 0 0 8 8 0 9.00
2018-03-06 College of the Ozarks (Mo L 4-10 7.0 15 10 8 2 3 2 0 3 1 0 0 0 8 9 0 10.29
2018-03-06 College of the Ozarks (Mo L 10-14 7.0 16 14 11 6 2 4 0 1 1 1 0 0 8 10 0 14.14
2018-03-09 Grand View (Iowa) W 1-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 9 10 0 0.00
2018-03-09 Grand View (Iowa) W 5-3 7.0 6 3 3 2 5 2 0 0 0 0 0 0 10 10 1 3.86
